Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered GS-89434. This table explores the base group GS89434; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“GS89434” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | SKFGS 89434174 × 340 × mm | INAGS89434174 × × 34.5 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | INA |
| Designation | GS 89434 | GS89434 |
| Product family | Washers | — |
| Detailed type | Gs housing washer for cylindrical and needle roller thrust bearings | Housing locating washer |
| Bore diameterd | 174 mm | 174 mm |
| Outside diameterD | 340 mm | — |
| WidthB | — | 34.5 mm |
| HeightH | 34.5 mm | — |
| Mass≈m | 18.5 kg | 18.35 kg |
| Dimensions | ||
| Shaft diameter | 170.0 mm | — |
| Engineering — Dimensions | ||
| Outside diameter / housing boreD | 340 mm | — |
| Thickness housing washer GS seriesB | 34.5 mm | — |
| Bore diameter housing washerD 1 | 174 mm | — |
| Chamfer dimension housing washer GS seriesr 1,2 | min. 5 mm | — |
| Logistics | ||
| Product net weight | 18.5 kg | — |
| UNSPSC code | 31171505 | — |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411096 |
| Base Type | — | GS89434 |
| Gpsd Group | — | I02 |
| Product Line Id | — | 75 |
| Product identity | ||
| Official product category | Washers | — |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/cylindrical-roller-thrust-bearings | — |
| Structure group ID | BGS_BGN_WASHER_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Axial cylindrical roller bearings 894, single direction, comprising K894, GS, WS |
| Short Description | — | Housing locating washer |
| Properties | ||
| Bearing part | Housing washer | — |
| Material | Bearing steel | — |
| Coating | Without | — |
| Technical Data | ||
| Bore Diameter Housing Washer (D1) | — | 174 mm |
| Height Shaft Washer (B) | — | 34.5 mm |
| Outside Diameter Bearing Washer (D) | — | 340 mm |
| Minimum Chamfer Dimension (Rmin) | — | 5 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.