Cross-brand designation analysis
COMPARE / VERIFY
Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Automatic candidate selection
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
Data incomplete
“AHX2328” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Technical comparison
Choose exact variants instead →Brand differences at a glance
| Parameter | SKFAHX 2328 G135 × × 125 mm | FAGAHX2328135 × × 125 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | AHX 2328 G | AHX2328 |
| Product family | Withdrawal sleeves | — |
| Detailed type | Withdrawal sleeve, basic design, iso standards | Withdrawal sleeve |
| Bore diameterd | 135 mm | 135 mm |
| WidthB | 125 mm | 125 mm |
| Mass≈m | 2.15 kg | 2.561 kg |
| Additional information | ||
| Taper | 1:12 | 1:12 |
| Dimensions | ||
| Thread designation | M 150x2 | — |
| Bearing overhanga1 | — | 5 mm |
| Bearing overhanga1 | — | 0.197 in |
| Thread lengthIG | — | 20 mm |
| Thread lengthIG | — | 0.787 in |
| Engineering — Dimensions | ||
| Outside diameter small taperd | 140 mm | — |
| Width sleeve and bearing before sleeve is driven into boreB 2 | 130 mm | — |
| ThreadG | M150x2 | M155x3 |
| Length threadG 1 | 20 mm | — |
| External taper | 1:12 | — |
| Logistics | ||
| Product net weight | 2.15 kg | — |
| eClass code | 23-11-07-05 | — |
| UNSPSC code | 31163218 | — |
| Main Dimensions & Performance Data | ||
| Sleeve lengthB1 | — | 125 mm |
| Sleeve lengthB1 | — | 4.921 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 407698 |
| Base Type | — | AHX2328 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 79 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0191399850000 |
| Base product | — | 2305920201 |
| Product characteristics | ||
| DesignStandard | — | Without |
| Product identity | ||
| Official product category | Withdrawal sleeves | — |
| Official taxonomy path | /products/rolling-bearings/accessories/withdrawal-sleeves | — |
| Structure group ID | ASW_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Withdrawal sleeve AH, accessory rolling bearing, mechanical, finished part |
| Short Description | — | Withdrawal sleeve |
| Properties | ||
| Holes for oil injection | Without | — |
| Technical Data | ||
| Bore Diameter (D1) | — | 135 mm |
| Sleeve Length (B1) | — | 125 mm |
| Bearing Overhang (A1) | — | 5 mm |
| Thread Length (Ig) | — | 20 mm |
| Bore Diameter (D) | — | 140 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.