Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered AHX-3126. This table explores the base group AHX3126; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“AHX3126” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | SKFAHX 3126125 × × 78 mm | FAGAHX3126125 × × 78 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | AHX 3126 | AHX3126 |
| Product family | Withdrawal sleeves | — |
| Detailed type | Withdrawal sleeve, basic design, iso standards | Withdrawal sleeve |
| Bore diameterd | 125 mm | 125 mm |
| WidthB | 78 mm | 78 mm |
| Mass≈m | 1.06 kg | 1.209 kg |
| Additional information | ||
| Taper | 1:12 | 1:12 |
| Dimensions | ||
| Thread designation | M 140x2 | — |
| Bearing overhanga1 | — | 4 mm |
| Bearing overhanga1 | — | 0.157 in |
| Thread lengthIG | — | 12 mm |
| Thread lengthIG | — | 0.472 in |
| Engineering — Dimensions | ||
| Outside diameter small taperd | 130 mm | — |
| Width sleeve and bearing before sleeve is driven into boreB 2 | 82 mm | — |
| ThreadG | M140x2 | M140x2 |
| Length threadG 1 | 12 mm | — |
| External taper | 1:12 | — |
| Logistics | ||
| Product net weight | 1.06 kg | — |
| eClass code | 23-11-07-05 | — |
| UNSPSC code | 31163218 | — |
| Main Dimensions & Performance Data | ||
| Sleeve lengthB1 | — | 78 mm |
| Sleeve lengthB1 | — | 3.071 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 407726 |
| Base Type | — | AHX3126 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 79 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0191402150000 |
| Base product | — | 2305920201 |
| Product characteristics | ||
| DesignStandard | — | Without |
| Product identity | ||
| Official product category | Withdrawal sleeves | — |
| Official taxonomy path | /products/rolling-bearings/accessories/withdrawal-sleeves | — |
| Structure group ID | ASW_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Withdrawal sleeve AH, accessory rolling bearing, mechanical, finished part |
| Short Description | — | Withdrawal sleeve |
| Properties | ||
| Holes for oil injection | Without | — |
| Technical Data | ||
| Bore Diameter (D1) | — | 125 mm |
| Sleeve Length (B1) | — | 78 mm |
| Bearing Overhang (A1) | — | 4 mm |
| Thread Length (Ig) | — | 12 mm |
| Bore Diameter (D) | — | 130 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.