Cross-brand designation analysis
COMPARE / VERIFY
Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Automatic candidate selection
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
Data incomplete
“AH316” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Technical comparison
Choose exact variants instead →Brand differences at a glance
| Parameter | SKFAH 31675 × × 48 mm | FAGAH31675 × × 48 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | AH 316 | AH316 |
| Product family | Withdrawal sleeves | — |
| Detailed type | Withdrawal sleeve, basic design, iso standards | Withdrawal sleeve |
| Bore diameterd | 75 mm | 75 mm |
| WidthB | 48 mm | 48 mm |
| Mass≈m | 0.37 kg | 0.392 kg |
| Additional information | ||
| Taper | 1:12 | 1:12 |
| Dimensions | ||
| Thread designation | M 90x2 | — |
| Bearing overhanga1 | — | 4 mm |
| Bearing overhanga1 | — | 0.157 in |
| Thread lengthIG | — | 8 mm |
| Thread lengthIG | — | 0.315 in |
| Engineering — Dimensions | ||
| Outside diameter small taperd | 80 mm | — |
| Width sleeve and bearing before sleeve is driven into boreB 2 | 52 mm | — |
| ThreadG | M90x2 | M90x2 |
| Length threadG 1 | 8 mm | — |
| External taper | 1:12 | — |
| Logistics | ||
| Product net weight | 0.37 kg | — |
| eClass code | 23-11-07-05 | — |
| UNSPSC code | 31163218 | — |
| Main Dimensions & Performance Data | ||
| Sleeve lengthB1 | — | 48 mm |
| Sleeve lengthB1 | — | 1.89 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 407646 |
| Base Type | — | AH316 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 79 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0167271340000 |
| Base product | — | 2305920201 |
| Product characteristics | ||
| DesignStandard | — | Without |
| Product identity | ||
| Official product category | Withdrawal sleeves | — |
| Official taxonomy path | /products/rolling-bearings/accessories/withdrawal-sleeves | — |
| Structure group ID | ASW_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Withdrawal sleeve AH, accessory rolling bearing, mechanical, finished part |
| Short Description | — | Withdrawal sleeve |
| Properties | ||
| Holes for oil injection | Without | — |
| Technical Data | ||
| Bore Diameter (D1) | — | 75 mm |
| Sleeve Length (B1) | — | 48 mm |
| Bearing Overhang (A1) | — | 4 mm |
| Thread Length (Ig) | — | 8 mm |
| Bore Diameter (D) | — | 80 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.