Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered 65385-20. This table explores the base group 65385; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“65385” across 2 loaded brands
At least two brands share the same bore, outside diameter and width. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | TIMKEN65385 / 6532044.45 × 114.3 × 44.45 mm | KOYO65385/2044.45 × 114.3 × 44.45 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | TIMKEN | KOYO |
| Designation | 65385 / 65320 | 65385/20 |
| Product family | TS - Tapered Single | Wheel bearings |
| Detailed type | Tapered roller bearings | Automotive bearings |
| Series | 65300 | — |
| Bore diameterd | 44.45 mm | 44.45 mm |
| Outside diameterD | 114.3 mm | 114.3 mm |
| WidthB | 44.45 mm | 44.45 mm |
| Basic dynamic load ratingC | 224 kN | — |
| Basic static load ratingC0 | 256 kN | — |
| Mass≈m | 2.31 kg | 2.35 kg |
| Calculation Factors | ||
| K Factor | 1.36 | — |
| Y1 Factor | 1.39 | — |
| Y2 Factor | -1.00 | — |
| Y0 Factor | 0.77 | — |
| E Factor | 0.43 | — |
| Cg Factor | 0.1053 | — |
| Classification | ||
| Official Category Path | — | Automotive bearings - Wheel bearings |
| Official Classification 1 | — | Automotive bearings / Wheel bearings |
| Manufacturer Identity | ||
| Material Number | 100047177100043448 | — |
| Official Class Key | — | 200-020-000 |
| World Assembly Part Number | 65385 / 65320 | — |
| Inner Ring Part Number | 65385 | — |
| Outer Ring Part Number | 65320 | — |
| Official Source System | TS_PREPAIR | — |
| Official Last Run | 2026-08-23T00:00:00 | — |
| Product Identity | ||
| Type Description | TS - Tapered Single | — |
| Number Of Rows | 1 | — |
| Tapered Bore | N | — |
| Technical Data | ||
| Stockno. | — | 70237 |
| d | — | 114.3 mm |
| Overall Width | 46.450 mm | — |
| B | — | 44.45 mm |
| Radial Rating | 58,000 N | — |
| C | — | 44.45 mm |
| Axial Rating | 42,700 N | — |
| T | — | 34.925 mm |
| Dynamic Rating C1 | 224,000 N | — |
| Mass (Reference) | — | 2.35 kg |
| Dynamic Rating C90 | 58,000 N | — |
| Dynamic Axial Rating Ca90 | 42,700 N | — |
| Dynamic Axial Rating Ca1 | 165,000 N | — |
| Static Radial Rating C0 | 256,000 N | — |
| Extended Dynamic Rating Ce | 0 N | — |
| Static Axial Rating C0A | 320,000 N | — |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.