Choose the exact products yourself
CUSTOM / 08 MAX
Custom Comparison
Search a designation, choose up to eight exact suffix variants, and build your own side-by-side technical table.
Build your own set
Choose exact variants
For an automatic one-result-per-brand view, use Same-model Comparison. This page is for deliberate manual selection.
Auto-compare U308 by brand →Model matches
Select products
The first result per loaded brand is preselected. Choose up to eight exact variants and update the table.
Technical comparison
2 products side by side
A dash means that the loaded manufacturer source did not provide that field. It does not mean the feature is absent.
| Parameter | SKFU 30860 × 82 × mm | FAGU30860 × 82 × 8.5 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | U 308 | U308 |
| Product family | Sphered seat washers | — |
| Detailed type | Sphered seat washer for thrust ball bearings | Seating washer |
| Bore diameterd | 60 mm | 60 mm |
| Outside diameterD | 82 mm | 82 mm |
| WidthB | — | 8.5 mm |
| HeightH | 8.5 mm | — |
| Mass≈m | 0.108 kg | 0.112 kg |
| Dimensions | ||
| Minimum chamfer dimensionrmin | — | 1 mm |
| Minimum chamfer dimensionrmin | — | 0.039 in |
| Logistics | ||
| Product net weight | 0.108 kg | — |
| eClass code | 23-05-10-01 | — |
| UNSPSC code | 31171507 | — |
| Main Dimensions & Performance Data | ||
| Bore diameter seat washerD2 | — | 60 mm |
| Bore diameter seat washerD2 | — | 2.362 in |
| Outside diameter seat washerD3 | — | 82 mm |
| Outside diameter seat washerD3 | — | 3.228 in |
| Height seat washerC | — | 8.5 mm |
| Height seat washerC | — | 0.335 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411790 |
| Base Type | — | U308 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 14 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0192929290000 |
| Base product | — | 2305BS9090_NoSuffix |
| Product identity | ||
| Official product category | Sphered seat washers | — |
| Official taxonomy path | /products/rolling-bearings/ball-bearings/thrust-ball-bearings | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Seating washer U3, rolling bearing |
| Short Description | — | Seating washer |
| Properties | ||
| Material | Bearing steel | — |
| Coating | Without | — |
| Indicative carbon footprint for new product | 0.4 kg CO 2 e | — |
| Technical Data | ||
| Bore Diameter Seat Washer (D2) | — | 60 mm |
| Outside Diameter Seat Washer (D3) | — | 82 mm |
| Height Seat Washer (C) | — | 8.5 mm |
| Minimum Chamfer Dimension (Rmin) | — | 1 mm |
Independent reference comparison based on the manufacturer data currently loaded. Always verify current limits, tolerances and suffix definitions with the official source before engineering selection.