Choose the exact products yourself
CUSTOM / 08 MAX
Custom Comparison
Search a designation, choose up to eight exact suffix variants, and build your own side-by-side technical table.
Build your own set
Choose exact variants
For an automatic one-result-per-brand view, use Same-model Comparison. This page is for deliberate manual selection.
Auto-compare AS0515 by brand →Model matches
Select products
The first result per loaded brand is preselected. Choose up to eight exact variants and update the table.
Technical comparison
2 products side by side
A dash means that the loaded manufacturer source did not provide that field. It does not mean the feature is absent.
| Parameter | SKFAS 05155 × 15 × mm | INAAS05155 × 15 × 1 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | INA |
| Designation | AS 0515 | AS0515 |
| Product family | Washers | — |
| Detailed type | As thin universal washer for needle roller thrust bearings | Axial bearing washer |
| Bore diameterd | 5 mm | 5 mm |
| Outside diameterD | 15 mm | 15 mm |
| WidthB | — | 1 mm |
| HeightH | 1 mm | — |
| Mass≈m | 0.0012 kg | 0.0012 kg |
| Engineering — Dimensions | ||
| Bore diameter thin universal washer AS seriesd | 5 mm | — |
| Outside diameter thin universal washer AS seriesD | 15 mm | — |
| Thickness thin universal washer AS seriesB | 1 mm | — |
| Logistics | ||
| Product net weight | 0.0012 kg | — |
| eClass code | 23-05-09-03 | — |
| UNSPSC code | 31171512 | — |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411234 |
| Base Type | — | AS0515 |
| Gpsd Group | — | I01 |
| Product Line Id | — | 26 |
| Product identity | ||
| Official product category | Washers | — |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/needle-roller-thrust-bearings | — |
| Structure group ID | BGS_BGN_WASHER_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Axial bearing washers, suitable for AXK and K811, to DIN 5405-3/ISO 303 |
| Short Description | — | Axial bearing washer |
| Properties | ||
| Bearing part | Thin universal washer | — |
| Material | Spring steel | — |
| Coating | Without | — |
| Technical Data | ||
| Bore Diameter Bearing Washer (D) | — | 5 mm |
| Outside Diameter Bearing Washer (D) | — | 15 mm |
| Height Bearing Washer (B1) | — | 1 mm |
Independent reference comparison based on the manufacturer data currently loaded. Always verify current limits, tolerances and suffix definitions with the official source before engineering selection.